![]() |
Waldport Weather Center
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
3.2
mph (SSW)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 50°F | 51°F | 51°F | 53°F | 54°F | 57°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F |
Feels Like | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 50°F | 50°F | 51°F | 53°F | 55°F | 59°F | 57°F | 56°F | 56°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 96% | 96% | 97% | 99% | 100% | 100% | 100% | 94% | 95% | 49% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 77% | 88% | 90% | 99% | 75% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 40% |
Humidity | 86% | 86% | 87% | 88% | 89% | 90% | 93% | 93% | 93% | 93% | 94% | 94% | 93% | 93% | 90% | 83% | 78% | 70% | 64% | 65% | 67% | 69% | 72% | 76% | 78% | 84% | 88% | 91% | 95% | 98% | 96% | 95% | 94% | 95% | 93% | 92% | 92% | 91% | 91% | 90% | 90% | 89% | 88% | 80% | 78% | 79% | 81% | 78% |
Dew Point | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 50°F | 48°F | 47°F | 47°F | 47°F | 46°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 1.7 mph | 3.2 mph | 4.3 mph | 3.7 mph | 4.3 mph | 5.6 mph | 6.4 mph | 6.3 mph | 5.8 mph | 4.9 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4.7 mph | 4.5 mph | 3.5 mph | 4.3 mph | 3.7 mph | 5.1 mph | 6.1 mph | 5.2 mph | 6 mph | 5 mph | 2.8 mph | 2.1 mph | 1.2 mph | 2.3 mph | 3.3 mph | 3.9 mph | 3.9 mph | 7.8 mph | 11.3 mph | 8.4 mph | 9.1 mph | 10.8 mph | 9.6 mph | 9.6 mph | 10.8 mph | 10.7 mph | 9.7 mph | 10.5 mph | 10.6 mph | 11.9 mph | 12.5 mph | 14.7 mph | 15 mph | 13.7 mph | 10.9 mph |
Wind Direction |
![]() 213° SSW | ![]() 198° SSW | ![]() 174° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 188° S | ![]() 188° S | ![]() 193° SSW | ![]() 177° S | ![]() 169° S | ![]() 175° S | ![]() 158° SSE | ![]() 158° SSE | ![]() 188° S | ![]() 179° S | ![]() 214° SW | ![]() 247° WSW | ![]() 262° W | ![]() 265° W | ![]() 268° W | ![]() 269° W | ![]() 267° W | ![]() 255° WSW | ![]() 192° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 229° SW | ![]() 276° W | ![]() 316° NW | ![]() 320° NW | ![]() 323° NW | ![]() 315° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 324° NW | ![]() 317° NW | ![]() 312° NW | ![]() 313° NW | ![]() 311° NW | ![]() 309° NW | ![]() 305° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
56 °F
|
47 °F
|
100% |
77% |
Friday
May 16 |
![]() Rain |
60 °F
|
49 °F
|
50% |
64% |
Saturday
May 17 |
![]() Rain |
55 °F
|
50 °F
|
100% |
88% |
Sunday
May 18 |
![]() Rain |
55 °F
|
46 °F
|
93% |
60% |
Monday
May 19 |
![]() Rain |
57 °F
|
44 °F
|
100% |
89% |
Tuesday
May 20 |
![]() Rain |
56 °F
|
47 °F
|
20% |
59% |
Wednesday
May 21 |
![]() Rain |
56 °F
|
44 °F
|
46% |
61% |
Thursday
May 22 |
![]() Rain |
55 °F
|
47 °F
|
100% |
61% |
Friday
May 23 |
![]() Clouds |
59 °F
|
43 °F
|
0% |
55% |
Saturday
May 24 |
![]() Clouds |
60 °F
|
47 °F
|
0% |
66% |
Sunday
May 25 |
![]() Clouds |
63 °F
|
48 °F
|
0% |
56% |
Monday
May 26 |
![]() Rain |
63 °F
|
53 °F
|
60% |
66% |
Tuesday
May 27 |
![]() Rain |
60 °F
|
51 °F
|
50% |
72% |
Wednesday
May 28 |
![]() Clouds |
60 °F
|
50 °F
|
0% |
75% |
Thursday
May 29 |
![]() Clouds |
60 °F
|
50 °F
|
0% |
68% |
Friday
May 30 |
![]() Clear |
60 °F
|
49 °F
|
0% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
