![]() |
Waldport Weather Center
|
|
Humidity
81%
|
Pressure
29.68"
|
Wind
6.9
mph (SE)
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM | Wed, Oct 1 1:00 PM | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM | Wed, Oct 1 7:00 PM | Wed, Oct 1 8:00 PM | Wed, Oct 1 9:00 PM | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 60°F | 59°F | 59°F | 58°F | 58°F | 56°F | 58°F | 58°F | 60°F | 58°F | 59°F | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 59°F | 60°F | 61°F |
Feels Like | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 59°F | 58°F | 59°F | 57°F | 56°F | 56°F | 57°F | 57°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 58°F | 60°F | 60°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 42% | 63% | 71% | 74% | 77% | 80% | 95% | 97% | 98% | 99% | 97% | 97% | 100% | 100% | 100% | 100% | 99% | 100% | 91% | 95% | 78% | 70% | 63% | 57% | 29% | 16% | 11% | 9% | 9% | 9% | 12% | 12% | 16% | 36% | 49% | 57% | 100% | 100% | 100% | 100% | 95% | 79% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 12% | 57% | 100% | 100% | 80% | 19% | 11% | 3% | 25% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 99% | 97% | 94% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% |
Humidity | 80% | 81% | 82% | 83% | 86% | 88% | 90% | 91% | 92% | 94% | 93% | 92% | 95% | 95% | 94% | 96% | 95% | 97% | 96% | 96% | 96% | 96% | 94% | 93% | 92% | 91% | 90% | 90% | 91% | 91% | 94% | 95% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 90% | 82% | 76% | 72% |
Dew Point | 54°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 52°F | 51°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 20.7 mph | 23.8 mph | 17 mph | 27 mph | 26.8 mph | 25.2 mph | 23.4 mph | 20.5 mph | 18.9 mph | 17.9 mph | 14.9 mph | 14.2 mph | 13.6 mph | 14.6 mph | 15.2 mph | 12.9 mph | 13 mph | 14.7 mph | 13.8 mph | 15.6 mph | 16 mph | 15.5 mph | 15.2 mph | 14.9 mph | 14.3 mph | 13.5 mph | 13 mph | 12.6 mph | 11 mph | 10.6 mph | 9.9 mph | 9.8 mph | 9.5 mph | 9.5 mph | 9.4 mph | 9.4 mph | 9.1 mph | 9.2 mph | 9.2 mph | 8.8 mph | 8.9 mph | 8.7 mph | 8.5 mph | 8.5 mph | 8 mph | 9.2 mph | 11.6 mph | 12.5 mph |
Wind Direction |
![]() 187° S | ![]() 192° SSW | ![]() 178° S | ![]() 190° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 188° S | ![]() 185° S | ![]() 190° S | ![]() 189° S | ![]() 191° S | ![]() 192° SSW | ![]() 182° S | ![]() 183° S | ![]() 183° S | ![]() 188° S | ![]() 180° S | ![]() 183° S | ![]() 184° S | ![]() 184° S | ![]() 179° S | ![]() 183° S | ![]() 186° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 179° S | ![]() 174° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 145° SE | ![]() 141° SE | ![]() 144° SE | ![]() 165° SSE | ![]() 182° S | ![]() 189° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 30 |
![]() Rain |
60 °F
|
51 °F
|
100% |
80% |
Wednesday
Oct 1 |
![]() Rain |
59 °F
|
54 °F
|
100% |
92% |
Thursday
Oct 2 |
![]() Rain |
62 °F
|
52 °F
|
35% |
69% |
Friday
Oct 3 |
![]() Clear |
63 °F
|
51 °F
|
0% |
66% |
Saturday
Oct 4 |
![]() Rain |
61 °F
|
52 °F
|
20% |
77% |
Sunday
Oct 5 |
![]() Clear |
65 °F
|
48 °F
|
0% |
53% |
Monday
Oct 6 |
![]() Clear |
67 °F
|
50 °F
|
0% |
44% |
Tuesday
Oct 7 |
![]() Clear |
60 °F
|
50 °F
|
0% |
69% |
Wednesday
Oct 8 |
![]() Clear |
61 °F
|
49 °F
|
0% |
68% |
Thursday
Oct 9 |
![]() Clouds |
64 °F
|
50 °F
|
0% |
55% |
Friday
Oct 10 |
![]() Clouds |
65 °F
|
54 °F
|
0% |
52% |
Saturday
Oct 11 |
![]() Clear |
64 °F
|
53 °F
|
0% |
56% |
Sunday
Oct 12 |
![]() Clear |
62 °F
|
51 °F
|
0% |
68% |
Monday
Oct 13 |
![]() Rain |
58 °F
|
50 °F
|
20% |
84% |
Tuesday
Oct 14 |
![]() Clouds |
55 °F
|
49 °F
|
0% |
81% |
Wednesday
Oct 15 |
![]() Clear |
66 °F
|
47 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Waldport News Waldport Photos Waldport Videos |